Packages
| Cover | Level 1 | Level 2 | Level 3 |
| Public Liability | £1m | £2m | £5m |
| Work away | Included | Included | Included |
| Tools | £1k | £2k | £5k |
| Stock & Contents | Not Included | £10k | £15k |
| Stock in Transit | £5k | £5k | £10k |
| Professional Indemnity | £100k | £100k | £250k |
| Money | Not Included | £2k | £5k |
| Business Interruption | Not Included | £25k | £50k |
| Temporary Employers Liability | Not Included | Not Included | 50 days total* |
| Legal Expenses | Not Included | Included | Included |
| Computer Equipment | Not Included | £1k | £2k |
| Suitable For: | Mobile Mechanics & Mobile Bike Fitters | Level 1 + Work From Home Mechanics & Bike Fitters | Level 2 + Frame and Wheel Building & Bike Hire |
| Premium Incl. £50 fee | £200 | £300 | £410 |
*This is either 1 person for 50 days or 50 people for 1 day