Courier Packages
| Cover | Level 1 | Level 2 | Level 3 | Bespoke | Business |
| Public Liability | N/A | N/A | N/A | N/A | N/A |
| Number of Bikes | 0 | 1 | 1 | Multiple | Multiple |
| Max Single Bike Value* | £0 | £1k | £2k | £10k | £10k |
| Employers Liability | No | No | No | No | Yes |
| Premium** | £127.28 | £200 | £250 | Price upon application | Price upon application |
| Premium inc. Goods in Transit*** | £261.28 | £334 | £384 | Price upon application | Price upon application |
*Bikes are insured against theft and crash damage whilst being used in conjunction with your occupation only. When left unattended away from your premises, bikes must be locked with a Sold Secure Gold rated lock.
**Includes £50 Yellow Jersey Fee
***Includes £90 Yellow Jersey Fee. Price quoted includes Goods in Transit limit of £1k. Two separate policies.